Tuition and fees listed are effective for academic year 2011-2012 (Fall 2011, Spring 2012, and Summer 2012)
Tuition Rates:
| Credit Hours | In-State Tuition | Out-of-State Tuition |
| 1 | $868.94 | $1,305.27 |
| 2 | $1,039.88 | $1,914.54 |
| 3 | $1,210.82 | $2,522.81 |
| 4 | $1,381.76 | $3,131.08 |
| 5 | $1,552.70 | $3,739.35 |
| 6 | $1,723.64 | $4,347.62 |
| 7 | $1,894.58 | $4,955.89 |
| 8 | $2,065.52 | $5,564.16 |
| 9 | $2,236.46 | $6,172.43 |
| 10 | $2,407.40 | $6,780.70 |
| 11 | $2,578.34 | $7,388.97 |
| 12 | $2,749.28 | $7,997.24 |
| 13 | $2,920.22 | $8,605.51 |
| 14 | $3,091.16 | $9,213.78 |
| 15+ | $3,262.10 | $9,822.05 |
Fee Rates:
| Fee Name |
Rate (In-State/Out-of-State) |
| Technology Fee | $75.00 |
| Activity Fee | $41.00 |
| Recreation Fee | $51.00 |
| Athletic Fee | $108.00 |
| Health Fee | $23.00 |
| Transportation/Facilities Fee | $100.00 |
| Institution Fee | $300.00 |
| TOTAL FEES: | $698.00 |