Tuition and Fees for FY 2012-2013
Effective: Fall 2012, Spring 2013 and Summer 2013
Tuition Rates:
| Credit Hours | In-State Tuition | Out-of-State Tuition |
| 1 |
$736.20 |
$1,184.47 |
| 2 | $911.40 | $1,807.94 |
| 3 | $1,086.60 | $2,431.41 |
| 4 | $1,261.80 | $3,054.88 |
| 5 | $1,587.00 | $3,828.35 |
| 6 | $1,762.20 | $4,451.82 |
| 7 | $1,937.40 | $5,075.29 |
| 8 | $2,112.60 | $5,698.76 |
| 9 | $2,287.80 | $6,322.23 |
| 10 | $2,463.00 | $6,945.70 |
| 11 | $2,638.20 | $7,569.17 |
| 12 | $2,813.40 | $8,192.64 |
| 13 | $2,988.60 | $8,816.11 |
| 14 | $3,163.80 | $9,439.58 |
| 15+ | $3,339.00 | $10,063.05 |
Fee Rates:
| Fee Name |
Rate (In-State/Out-of-State) |
| Technology Fee | $75.00 |
| Activity Fee | $49.00 |
| Recreation Fee | $51.00 |
| Athletic Fee | $108.00 |
| Health Fee | $23.00 |
| Transportation/Facilities Fee | $105.00 |
| Institution Fee | $150 (1-4 hours) $300.00 (5 or more hours) |
| TOTAL FEES: | $561.00 (1-4 hours) $711.00 (5 or more hours) |