Tuition and Fees for FY 2013-2014
Effective: Fall 2013, Spring 2014 and Summer 2014
Tuition:
| Credit Hours | In-State Tuition | Out-of-State Tuition |
| 1 | $229.00 | $831.00 |
| 2 | $458.00 | $1,662.00 |
| 3 | $687.00 | $2,493.00 |
| 4 | $916.00 | $3,324.00 |
| 5 | $1,145.00 | $4,155.00 |
| 6 | $1,374.00 | $4,986.00 |
| 7 | $1,603.00 | $5,817.00 |
| 8 | $1,832.00 | $6,648.00 |
| 9 | $2,061.00 | $7,479.00 |
| 10 | $2,290.00 | $8,310.00 |
| 11 | $2,519.00 | $9,141.00 |
| 12 | $2,741.00 | $9,971.00 |
Mandatory Fee Rates:
| Fee Name | Rate (In-State/Out-of-State) |
| Technology Fee | $75.00 |
| Activity Fee | $49.00 |
| Recreation Fee | $51.00 |
| Athletic Fee | $108.00 |
| Health Fee | $23.00 |
| Transportation/Facilities Fee | $105.00 |
| Institution Fee | $150 (1-4 hours) $300.00 (5 or more hours) |
| TOTAL FEES: |
$561.00 (1-4 hours) $711.00 (5 or more hours) |