Tuition:
| Credit Hours | In-State Tuition | Out-of-State Tuition |
| 1 | $914.00 | $1,482.00 |
| 2 | $1,130.00 | $2,266.00 |
| 3 | $1,346.00 | $3,050.00 |
| 4 | $1,562.00 | $3,834.00 |
| 5 | $1,778.00 | $4,618.00 |
| 6 | $1,994.00 | $5,402.00 |
| 7 | $2,210.00 | $6,186.00 |
| 8 | $2,426.00 | $6,970.00 |
| 9 | $2,642.00 | $7,754.00 |
| 10 | $2,858.00 | $8,538.00 |
| 11 | $3,074.00 | $9,322.00 |
| 12 | $3,281.00 | $10,096.00 |
Fees:
| Fee Name | Rate (In-State/Out-of-State) |
| Technology Fee | $75.00 |
| Activity Fee | $41.00 |
| Recreation Fee | $51.00 |
| Athletic Fee | $108.00 |
| Health Fee | $23.00 |
| Transportation/Facilities Fee | $100.00 |
| Institution Fee | $300.00 |
| TOTAL FEES: |
$698.00 |