Tuition and Fees for FY 2012-2013
Effective: Fall 2012, Spring 2013 and Summer 2013
Tuition:
| Credit Hours | In-State Tuition | Out-of-State Tuition |
| 1 | $783.00 | $1,368.00 |
| 2 | $1,005.00 | $2,175.00 |
| 3 | $1,227.00 | $2,982.00 |
| 4 | $1,449.00 | $3,789.00 |
| 5 | $1,821.00 | $4,746.00 |
| 6 | $2,043.00 | $5,553.00 |
| 7 | $2,265.00 | $6,360.00 |
| 8 | $2,487.00 | $7,167.00 |
| 9 | $2,709.00 | $7,974.00 |
| 10 | $2,931.00 | $8,781.00 |
| 11 | $3,153.00 | $9,588.00 |
| 12 | $3,372.00 | $10,391.00 |
Fees:
| Fee Name | Rate (In-State/Out-of-State) |
| Technology Fee | $75.00 |
| Activity Fee | $49.00 |
| Recreation Fee | $51.00 |
| Athletic Fee | $108.00 |
| Health Fee | $23.00 |
| Transportation/Facilities Fee | $105.00 |
| Institution Fee | $150 (1-4 hours) $300.00 (5 or more hours) |
| TOTAL FEES: |
$561.00 (1-4 hours) $711.00 (5 or more hours) |