| Project # | Project Name | Initial Year of Funding | End of Funding | Project Manager | FY2014 Funding | FY2015 Funding | FY2016 Funding | Project Manager Contact Information | Annual Reports |
| TF-14-20 | Orgsync Three Year Contract | FY2014 | FY2014 | Ron Lunk | $11,675* | n/a | n/a | rlunk@spsu.edu | |
| TF-14-21 | Year-Two Aerospace Laboratory Equipment Enhancement* | FY2014 | FY2016 | Adeel Khalid | $50,621 | $98,674 | $12,000 | Adeel Khalid | |
| TF-14-22 | Web of Science Backfile (Archive) | FY2014 | FY2014 | Amy Coughenour | $54,616 | n/a | n/a | Amy Coughenour | |
| TF-14-23 | Integrated Systems Design, Modeling, and Optmization Laboratory* | FY2014 | FY2016 | Kamran Moghaddam, Adeel Khalid, Renee Butler | $39,000 | $4,000 | $4,000 | Kamran Moghaddam, Adeel Khalid, Renee Butler | |
| TF-14-24 | Renovation of the SSL VPN access appliances of the SPSU network infrastructure | FY2014 | FY2016 | Jim Herbert | $17,032 | $2,400 | $2,400 | jherbert@spsu.edu | |
| TF-13-12 | 20 GHZ Sources for Joint Microwave Laboratory and Electromagnetics Lab | FY2013 | FY2015 | Lance Crimm, Walt Thain & Lu Kang | $26,000 | $26,000 | n/a | Lance Crimm Walt Thain Lu Kang |
|
| TF-13-13 | EBSCO Discovery Service (EDS) for SPSU Library | FY2013 | FY2015 | Li Chen and Yongli Ma | $21,000 | $21,000 | n/a | Li Chen Yongli Ma |
|
| TF-13-15 | Aerospace Automation Systems for Student Design Projects (Student Project) | FY2013 | FY2015 | Adeel Khalid, Maleesha Butts, & Justin Ayers | $50,700 | $1,200 | n/a | Adeel Khalid Malesha Butts Justin Ayers |
FY2013 |
| TF-13-16 | Innovative and Rapid Design Cross-Pollination | FY2013 | FY2015 | Randy Emert and James Werner | $148,669 | $167,982 | n/a | Randy Emert James Werner |
|
| TF-12-20 | Echo360 Lecture capture extension | FY2012 | FY2014 | Hugh Webster | $196,975 | n/a | n/a | Lee Webster | |
| TF-12-21 | Connecting SPSU to the TCSG Video Network | FY2012 | FY2014 | Hugh Webster | $142,000 | n/a | n/a | Lee Webster | |
| TF-12-32 | Establishment of new Aerospace Engineering Laboratory | FY2012 | FY2014 | Adeel Khalid | $27,500 | n/a | n/a | Adeel Khalid |