Certificate in Professional Spanish
Learning Outcomes for Language Courses
Guidelines for advising students into language courses
Planning Schedule for Spanish Courses--Effective Fall 2013
| Course Code | Course Title | Fall Even | Spring Odd | Summer Odd | Fall Odd | Spring Even | Summer Even | |
| SPAN 1001 | Elementary Spanish I does NOT satisfy Area C2 core requirement | DE | E | - | DE | E | - | |
| SPAN 1002 | Elementary Spanish II satisfies Area C2 core requirement | D | DE | - | D | DE | - | |
| SPAN 2001 | Intermediate Spanish I satisfies Area C2 core requirement | + | - | - | + | - | - | |
| SPAN 2002 | Intermediate Spanish I satisfies Area C2 core requirement | - | + | - | - | + | - | |
| SPAN 3001 | Advanced Conversation | + | - | - | + | - | - | |
| SPAN 3002 | Grammar and Composition | - | + | - | - | + | - | |
| SPAN 3003 | Hispanic Cultures and Civilizations--offered as needed; contact department | - | - | - | - | - | - | |
| SPAN 4001 | Professional Spanish | + | - | - | + | - | - | |
| SPAN 4002 | Techniques in Translation for Professional Spanish | - | + | - | - | + | - | |
| SPAN 4003 | Service Learning Project--offered as needed; contact department | - | - | - | - | - | - |
In reading the entries in the schedule, use the following legend:
| Symbol | Meaning |
| D | Offered during the day |
| E | Offering during the evening |
| O | Offering online |
| XY | Offered both X and Y |
| X/Y | Offered either X or Y with preference for X |
| + | Offered. Mode and time undetermined |
| - | Unlikely to be offered |
Questions? Want to know more? Contact the Languages Coordinator: Dr. Bernice Nuhfer-Halten
Be sure to visit her World Languages at SPSU page!