In reading the entries in the schedule, use the following legend:
| Symbol | Meaning |
| D | Offered during the day |
| E | Offering during the evening |
| O | Offering online |
| XY | Offered both X and Y |
| X/Y | Offered either X or Y with preference for X |
| + | Offered. Mode and time undetermined |
| - | Unlikely to be offered |
Planning Schedule for Political Science Courses
| Course Code | Course Title | Fall Even | Spring Odd | Summer Odd | Fall Odd | Spring Even | Summer Even | |
| POLS 1101 | American Government | DO | DEO | + | DO | DO | + | |
| POLS 2100 | Introduction to Research Methods | - | + | - | - | + | - | |
| POLS 2401 | Global Issues | DO | DO | + | DO | DO | + | |
| POLS 3001 | Comparative Politics | + | - | - | + | - | - | |
| POLS 3009 | Fundamentals of Public Policy | + | - | - | + | - | - | |
| POLS 3100 | Research Design | + | - | - | - | - | - | |
| POLS 3209 | Constitutional Law | - | + | - | - | - | - | |
| POLS 3301 | Modern Political Theory | - | - | - | + | - | - | |
| POLS 3401 | Environmental Law and Policy | + | - | - | - | - | - | |
| POLS 3501 | Intellectual Property Issues | - | - | - | - | + | - | |
| POLS 3601 | Contemporary World Politics |
+ |
- | - | - | - | - | |
| POLS 3701 | American Institutions | - | - | - | - | + | - | |
| POLS 3801 | Political Behavior | + | - | - | - | - | - | |
| POLS 4009 | Comparative Public Policy Analysis | - | + | - | - | + | - | |
| POLS 4063 | Political Issues in Electronic Government | - | - | - | - | - | - | |
| POLS 4100 | Applied Methodology | - | + | - | - | - | - | |
| POLS 4101 | Political Economy of Post-Communist Transformation | - | - | - | - | - | - | |
| POLS 4201 | International Relations of the Americas | - | - | - | - | + | - | |
| POLS 4301 | International Political Economy | - | + | - | - | + | - | |
| POLS 4801 | Capstone: Political Science Practicum | - | + | - | - | + | - |
For Directed International Electives not on the Political Science schedule, consult the International Studies Planning Schedule.