| Computer Engineering Technology - Bachelor of Science | |||||
| Area A Essential Skills | 9 hours | ||||
| ENGL | 1101 | Composition I | 3 | ||
| ENGL | 1102 | Composition II | 3 | ||
| MATH | 1113 | Pre-calculus (extra hour is applied to area F) | 4 | ||
| Area B Institutional Options | 4 hours | ||||
| COMM | 2400 | Public Speaking | 2 | ||
| STS | 2400 | Science, Technology, and Society | 2 | ||
| Area C Humanities/ Fine Arts | 6 hours | ||||
| Area C | Group 1 | Take One Course From the Literature Group | 3 | ||
| Area C | Group 2 | Take One Course From the Art and Culture Group | 3 | ||
| Area D Science, Mathematics, and Technology | 11 hours | ||||
| MATH | 2253 | Calculus I (extra hour is applied to area F) | 4 | ||
| PHYS | 2211 | Principle of Physics I |
4 | ||
| PHYS | 2212 | Principle of Physics II |
4 | ||
| Area E Social Sciences | 12 hours | ||||
| Area E | Group 1 | American Context | 3 | ||
| Area E | Group 2 | World History | 3 | ||
| Area E | Group 3 | Behavioral Science | 3 | ||
| Area E | Group 4 | Cultures and Societies | 3 | ||
| Area F (The extra hour from areas A and D are counted here) | 18 Hours | ||||
| ECET | 1101 | Circuits I | 3 | 3 | 4 |
| EDG | 1210 | Survey of Engineering Graphics | 2 | 0 | 2 |
| TCOM | 2010 | Technical Writing | 3 | 0 | 3 |
| MATH | 2254 | Calculus II | 4 | 0 | 4 |
| MATH | 2335 | Numerical Methods I | 3 | 0 | 3 |
| Major Requirements | 68 Hours | ||||
| ECET | 1001 | Orientation | 1 | 0 | 1 |
| ECET | 1012 | Design Fundamentals | 1 | 3 | 2 |
| ECET | 1200 | Digital I | 3 | 3 | 4 |
| ECET | 2111 | Circuits II | 3 | 3 | 4 |
| ECET | 2300 | Electronics I | 3 | 3 | 4 |
| ECET | 2210 | Digital II | 3 | 3 | 4 |
| ECET | 2310 | Electronics II | 3 | 3 | 4 |
| ECET | 3220 | Digital III | 3 | 3 | 4 |
| ECET | 3400 | Data Communications | 3 | 3 | 4 |
| ECET | 3600 | Test Engineering | 3 | 3 | 4 |
| ECET | 3410 | High Frequency Systems | 3 | 3 | 4 |
| ECET | 3701 | Embedded PC's | 3 | 3 | 4 |
| ECET | 3710 | Hardware Programming and Interfacing | 3 | 3 | 4 |
| ECET | 3810 | Applications of C++, JAVA and HTML | 2 | 3 | 3 |
| ECET | 4610 | Control Systems | 3 | 3 | 4 |
| MATH | 2306 | Ordinary Differential Equations | 3 | 0 | 3 |
| CpET Electives | 11 | ||||
| Degree Program Total | 128 | ||||
NOTE: CpET majors are required to earn a "C" or better in their ECET courses, except one "D" in a 3000 or 4000 level non-prerequisite course may be used for graduation purposes. A grade of "C" or better is required in the project-based capstone course.