| Bachelor of Science in BUSINESS ADMINISTRATION |
|||||||
| ENGL | 1101 Composition I | 3 | |||||
| ENGL | 1102 Composition II | 3 | |||||
| TCOM | 2000 Business Communication | 3 | |||||
| MATH | 1113 Pre-Calculus | 4 | |||||
| MATH | 2240 Survey of Calculus | 3 | |||||
| SPCH | 2400 Public Speaking | 2 | |||||
| STS | 2400 Science, Technology and Society | 2 | |||||
| Area | C1 Course in Literature | 3 | |||||
| Area | C2 Course in Art and Culture | 3 | |||||
| Area | D Two courses in Laboratory Science | 8 | |||||
| Area | E1 American Perspective | 3 | |||||
| Area | E2 World History | 3 | |||||
| Area | E3 Course in Behavioral Science | 3 | |||||
| Area | E4 Course in Cultures and Societies | 3 | |||||
| ACCT | 2101 Accounting I | 3 | |||||
| ACCT | 2102 Accounting II | 3 | |||||
| ECON | 2105 Macroeconomics | 3 | |||||
| ECON | 2106 Microeconomics | 3 | |||||
| IET | 2227 Introduction to Statistics | 3 | |||||
| IET | 3356 Quality Concepts and System Design | 3 | |||||
| IET | 4405 Principles of Operations Research | 3 | |||||
| MGNT | 1000 Orientation | 1 | |||||
| MGNT | 2201 Introduction to Computer Applications | 3 | |||||
| MGNT | 3105 Management and Organizational Behavior | 3 | |||||
| MGNT | 3125 Basic Business Finance | 3 | |||||
| MGNT | 3135 Marketing Principles | 3 | |||||
| MGNT | 3145 Legal Environment | 3 | |||||
| MGNT | 3205 Management Information Systems | 3 | |||||
| MGNT | 4115 Human Resources Management | 3 | |||||
| MGNT | 4125 Technology and Public Issues | 3 | |||||
| MGNT | 4135 Project Management | 3 | |||||
| MGNT | 4145 International Management | 3 | |||||
| MGNT | 4151 Operations Management | 3 | |||||
| MGNT | 4595 Business Strategy | 3 | |||||
| SPSU | 1001 Hitch-Hikers Guide to SPSU | 1 | |||||
| Business Track Requirements | 12 | ||||||
| Students in the Bachelor of Science in Business Administration program are required to complete one of the tracks listed below. Or a minor in another discipline (15-18 credit hours). |
|||||||
| Free Electives | 5 | ||||||
| Degree Program Total | 122 | ||||||
| Management Track (12 credits): Select 4 courses from the list below |
|||||||
| MGNT | 3500 Database Applications | ||||||
| MGNT | 4075 Healthcare Management | ||||||
| MGNT | 4100 Business Systems Analysis and Design | ||||||
| MGNT | 4140 Management of Networks and Telecommunications | ||||||
| MGNT | 4185 Technology Management | ||||||
| MGNT | 4195 Current Readings in Management of Technology | ||||||
| MGNT | 490x Special Topics | ||||||
| MGNT | 3210 Professional Selling | ||||||
| MGNT | 3224 Business Marketing | ||||||
| MGNT | 3228 Market Research and Demand | ||||||
| MGNT | 4103 Marketing Management | ||||||
| Management Information Systems Track (12 credits) | |||||||
| MGNT | 3500 Database Applications | ||||||
| MGNT | 4100 Business Systems Analysis and Design | ||||||
| MGNT | 4140 Management of Networks and Telecommunications | ||||||
| MGNT | 4903 Special Topics in MIS | ||||||
| Management of Operations and Technology Management Track (12 credits) | |||||||
| MGNT | 4140 Management of Networks and Telecommunications | ||||||
| MGNT | 4182 Technology Management | ||||||
| MGNT | 4195 Current Readings in Management of Technology | ||||||
| Management Elective: Select one MGNT course numbered 3000 or higher. | |||||||
| Marketing Track (12 credits) | |||||||
| MGNT | 3210 Professional Selling | ||||||
| MGNT | 3224 Business Marketing | ||||||
| MGNT | 3228 Market Research & Demand | ||||||
| MGNT | 4100 Marketing Management | ||||||
| Directed Electives Track (12 credits) | |||||||
|
With advisor approval, students may take four elective courses, three of |
|||||||
| NOTE: A 2.0 GPA in courses used in the major is required (excluding the international studies minor courses). |
|||||||