| Bachelor of Applied Science in Management | ||||||||||||
| Preliminary advising form for | ||||||||||||
| Name | Date | |||||||||||
| ID | ||||||||||||
| COMMENTS: | ||||||||||||
| Must complete at least 54 credit hours at SPSU. | ||||||||||||
| in Management/Supervision or Marketing Management at an accredited technical college from the Technical College System of Georgia. | ||||||||||||
| (prerequisite) | ||||||||||||
| Area A Essential Skills (9 hours) | Hours | Grade | ||||||||||
| ENGL | 1101 | Composition I | 3 | ENG 1101 | TCSG | |||||||
| ENGL | 1102 | Composition II | 3 | ENG 1102 | TCSG | |||||||
| MATH | 1111 | College Algebra | 3 | TCSG | ||||||||
| Area B Institutional Options (4 hours) | ||||||||||||
| SPCH | 2400 | Public Speaking | 2 | SPC 1101 | TCSG | |||||||
| STS | 2400 | Science, Technology & Society | 2 | ENGL 1102 | ||||||||
| Area C Humanities/Fine Arts (6 hours) | ||||||||||||
| Take one from each of the following two groups | ||||||||||||
| 1) Literature of the World (Take one) | 3 | ENGL 1102 | ||||||||||
| ENGL. | 2110 | World Literature | ||||||||||
| ENGL. | 2120 | British Literature | ||||||||||
| ENGL. | 2130 | American Literature | ||||||||||
| ENGL. | 2141 | Western Literature I | ||||||||||
| ENGL. | 2142 | Western Literature II | ||||||||||
| 2) Art and Culture of the World (Take one) | 3 |
TCSG or SPSU |
||||||||||
| ARTS | 2001 | Art Appreciation | ||||||||||
| ARTS | 2002 | Drama Appreciation | ||||||||||
| ARTS | 2003 | Music Appreciation | ||||||||||
| FREN | 1002 | Elementary French II | ||||||||||
| GRMN | 1002 | Elementary German II | ||||||||||
| SPAN | 1002 | Elementary Spanish II | ||||||||||
| Area D Science, Mathematics, and Technology (11 hours) | ||||||||||||
| MATH | 1113 | Precalculus | 4 | |||||||||
| Math 1113 prereq | ||||||||||||
| Lab Science (Take two) | 8 | |||||||||||
| ASTR | 1000K | Introduction to the Universe | ||||||||||
| BIOL | 2107K | Biology Principles I | ||||||||||
| BIOL | 2108K | Biology Principles II | ||||||||||
| CHEM | 1211K | Principles of Chemistry I | ||||||||||
| CHEM | 1212K | Principles of Chemistry II | ||||||||||
| PHYS | 1111K | Introductory to Physics I | ||||||||||
| PHYS | 1112K | Introductory to Physics II | ||||||||||
| GEOL | 1011K | Intro to GeoScience | ||||||||||
| Area E Social Sciences (12 hours) | ||||||||||||
| Take one from each of the following four groups | ||||||||||||
| 1) American Context (Take one) | 3 |
SPSU or TCSG |
||||||||||
| HIST. | 2111 | U.S History I | ||||||||||
| HIST. | 2112 | U.S History II | ||||||||||
| POLS | 1101 | American Government | ||||||||||
| NOTE: May need to take HIS 2911 to meet GA Leg Req. | ||||||||||||
| 2) World History (Take one) | 3 |
TCSG or SPSU |
||||||||||
| HIST. | 1111 | World Civilization: Ancient | ||||||||||
| HIST. | 1112 | World Civilization: Modern | ||||||||||
| 3) Behavioral Science (Take one) | 3 | TCSG | ||||||||||
| ECON | 1101 | Introduction to Economics | ||||||||||
| PSYC | 1101 | Introduction of General Psychology | ||||||||||
| SOC | 1101 | Introduction to Sociology | ||||||||||
| 4) Cultures and Societies (Take one) | 3 | SPSU | ||||||||||
| ANTH | 1102 | Introduction to Anthropology | ||||||||||
| ES | 1100 | Ethnic Studies | ||||||||||
| GEOG | 1101 | Introduction to Human Geography | ||||||||||
| POLS | 2104 | Global Issues | ||||||||||
| RELG | 1200 | World Religion | ||||||||||
| Technical Block (38 Hours) | TCSG | |||||||||||
| Transfer credit of up to 38 semester hours for business-related courses from AAS | ||||||||||||
| (see below) | ||||||||||||
| MGNT | 1000 | Orientation | 1 | Required | SPSU | |||||||
| Required Business Administration Courses (39 hours) | prerequisites | SPSU | ||||||||||
| IET | 2227 | Intro to Statistics | 3 | MATH 1113 |
SPSU or TCSG |
|||||||
| MGNT | 3105 | Mgt and Organizational Behav. | 3 | |||||||||
| MGNT | 3125 | Basic Business Finance | 3 | ACCT 2101 | ||||||||
| MGNT | 3135 | Marketing Principles | 3 | |||||||||
| MGNT | 3125 | Legal Environment | 3 | |||||||||
| MGNT | 4135 | Project Management | 3 | IET 2227 | ||||||||
| MGNT | 3205 | Management Information Systems | 3 | MGNT 2101 | ||||||||
| MGNT | 4115 | Human Resource Management | 3 | MGNT 3105 | ||||||||
| MGNT | 4145 | International Management | 3 | Fin, Mkt,Mgt | ||||||||
| MGNT | 4151 | Production and Operations Mgt | 3 | IET 2227 | ||||||||
| MGNT | 4595 | Business Strategy | 3 | senior, approval | ||||||||
| upper level | Management Elective | 3 | ||||||||||
| MATH | 2240 | Survey of Calculus | 3 | |||||||||
| 39 hours | ||||||||||||
| Degree Total | 120 hours | |||||||||||
| SUBJECT TO COMPLETION OF THE AAS degree. | ||||||||||||
| Technical Block (38 hours) | ||||||||||||
| Primarily MSD and MKT courses from technical college | ||||||||||||
| Advisor will complete this section. | ||||||||||||
| ACC | 101 | Financial Accounting | 3 | |||||||||
| BUS | 151 | Introduction to Business (not always in AAS) | 3 | |||||||||
| ECO | 1011 | *Introduction to Economics or other economics course (or area E) | 3 | |||||||||
| SCT | 100 | Introduction to Computers | 2 | |||||||||
| Remaining courses from MKT or MSD,with limited exceptions | ||||||||||||
| 38 | ||||||||||||