Index of /architecture/classes/DFN2111/Monaghan
Name Last modified Size Description
Parent Directory -
Columns and Entablature.ppt 05-Jun-2008 13:56 8.9M
Group Presentation.ppt 05-Jun-2008 13:54 6.7M
Lecture 1 Pre-History, Origins of Architecture.ppt 20-May-2008 13:48 26M
Lecture 2 The Near East.ppt 22-May-2008 13:42 19M
Lecture 3 Egypt .ppt 27-May-2008 13:04 17M
Lecture 4 Symbolism in the Egyptian Temple.ppt 29-May-2008 13:23 23M
Lecture 5 Minoan and Mycenaen.ppt 03-Jun-2008 18:03 9.7M
Lecture 6 Temples as Repositories of Tradition.ppt 10-Jun-2008 10:43 7.6M
Lecture 7 Meaning in the Site, Greek Cities.ppt 10-Jun-2008 11:02 10M
Lecture 8 The Greek City, cont.ppt 12-Jun-2008 13:11 39M
Lecture 9 Roman Architecture.ppt 26-Jun-2008 11:58 64M
Lecture 10 Roman, cont..ppt 24-Jun-2008 13:30 31M
Lecture 11 Roman Icons Buildings and Buildings Types.ppt 26-Jun-2008 12:15 30M
Lecture 12 Pantheon and Progeny.ppt 26-Jun-2008 12:09 11M
Lecture 13 Early Christian.ppt 01-Jul-2008 10:49 13M
Lecture 14 Byzantine.ppt 03-Jul-2008 13:25 13M
Lecture 15 The Medieval City in Europe.ppt 08-Jul-2008 10:43 28M
Lecture 16 Influence of Charlemagne.ppt 08-Jul-2008 10:42 3.8M
Lecture 17 Persia.ppt 08-Jul-2008 11:11 15M
Lecture 18 Persia.ppt 15-Jul-2008 13:38 15M
Lecture 19 India.ppt 17-Jul-2008 08:40 41M
Lecture 20 China and Japan.ppt 16-Jul-2008 22:30 12M
Parthenon Building & Roof Construction.ppt 05-Jun-2008 15:12 1.8M
The Parthenon print.ppt 05-Jun-2008 13:44 13M
Vitruvious X.ppt 24-Jun-2008 13:20 621K
metope and frieze.ppt 05-Jun-2008 14:01 16M
Apache Server at spsu.edu Port 80